Full Moon Party Cost: How Much Does It Actually Cost?
Entry to the Full Moon Party is 200 THB (~6 USD). Everything else depends on how you get there, where you sleep, and how much you drink.
-
ποΈ Entry: 200 THB (~6 USD) at the beach gates
-
πΊ Drinks: 80β150 THB beer, 150β250 THB bucket
-
π¨ Accommodation: 400β1,000 THB/night budget, 1,500β4,000 THB mid-range, 4,000+ THB resort
-
π’ Ferry from Koh Samui: 200β350 THB one way
-
π΅ Bring cash: ATMs run out before the party. Withdraw before you arrive.
On the night: what to budget
| Item | Budget | Mid | Comfort |
|---|---|---|---|
| Entry wristband | 200 THB | 200 THB | 200 THB |
| Drinks (4β6 hrs) | 800β1,200 THB | 1,500β2,500 THB | 3,000+ THB |
| Food (street stalls) | 150β250 THB | 300β500 THB | 500β1,000 THB |
| Body paint / UV | 100β200 THB | 100β200 THB | 100β200 THB |
| Transport back | 200β400 THB | 400β800 THB | 800β1,400 THB |
| Total (one night) | ~1,500β2,200 THB | ~2,500β4,200 THB | ~4,600β5,800 THB |
Prices in USD: 1,000 THB is roughly 28 USD at current rates.
Drinks
Beer (Chang, Singha, Leo) runs 80β150 THB from beach vendors. Buckets cost 150β250 THB. A bucket is a spirit (vodka or rum) mixed with Red Bull or soda in a small sand bucket. Water is 30β50 THB and worth buying regularly. Drink from sealed bottles only.
Prices are consistent across vendors. No need to hunt for deals.
Food
Street food stalls line the streets behind the beach. Pad Thai, fried rice, grilled skewers, and fresh fruit all run 60β120 THB per item. Sit-down restaurants on Haad Rin cost 150β300 THB for a main. Eat before the party if you can. The stalls get crowded around 9β11pm.
Getting back
If you're staying on Koh Phangan, a shared songthaew taxi back to your hotel costs 100β200 THB depending on distance. If you're on a round-trip speedboat from Koh Samui, your return is included.
Accommodation: 3 nights minimum
Most hotels near Haad Rin require a 3-night minimum booking around party dates. Prices below are per night around Full Moon week.
| Type | Price per night | Example |
|---|---|---|
| Budget dorm (hostel) | 400β800 THB | WET Hostel |
| Budget private room | 800β1,500 THB | Tommy Resort low season |
| Mid-range hotel | 1,500β3,000 THB | Sarikantang Resort |
| Boutique / resort | 3,000β6,000 THB | Cocohut Beach Resort |
| Luxury villa | 6,000β15,000+ THB | Anantara Rasananda |
Prices are higher around Full Moon dates than the rest of the month. Book early. See accommodation options near Haad Rin.
Transport to Koh Phangan
Costs vary by where you start.
| Route | Cheapest option | Fastest option |
|---|---|---|
| Bangkok | 1,200 THB (overnight bus + ferry) | 3,500β6,000 THB (flight to Samui + ferry) |
| Phuket | 1,500β2,000 THB (van + ferry) | 1,500β2,000 THB (no flight option) |
| Koh Samui | 200β350 THB (regular ferry) | 500β900 THB (speedboat) |
| Koh Tao | 300β500 THB (ferry) | 300β500 THB |
| Surat Thani | 400β700 THB (ferry) | 400β700 THB |
Full schedule and booking links: transport guide.
Total trip cost (3 nights)
Including accommodation, food, transport, and the party night.
| Budget | Mid-range | Comfort | |
|---|---|---|---|
| Accommodation (3 nights) | 1,200β2,400 THB | 4,500β9,000 THB | 12,000β18,000 THB |
| Party night | 1,500β2,200 THB | 2,500β4,200 THB | 4,600β5,800 THB |
| Food (3 days) | 900β1,500 THB | 1,800β3,000 THB | 3,000β6,000 THB |
| Transport (to/from island) | 400β700 THB | 1,000β2,000 THB | 3,000β6,000 THB |
| Total | ~4,000β6,800 THB | ~9,800β18,200 THB | ~22,600β35,800 THB |
In USD: budget 3-night trip runs roughly 115β195 USD. Mid-range is 280β520 USD. Comfort is 650β1,025 USD.
The ATM problem
This is the most common mistake. ATMs in Haad Rin run out of cash in the days before the party. The ones that still work charge 200β220 THB per foreign card withdrawal on top of your bank's own fees.
Withdraw enough THB before you leave Koh Samui or the mainland. Bring more than you think you need. There are no card payment terminals on the beach.