Full Moon Party Schedule 2026: All Dates
Tickets
200 THB (~6 USD) Β· cash at the gate Β· no online tickets
Hours
9pm to sunrise (~7am)
Getting there
Ferry from Koh Samui (1 hr). Fly to Samui from Bangkok or Phuket.
Party week
March 30th - April 4th. Stay 3-5 nights. This is a week of parties.
Climate
Warm and dry, 26-32Β°C (79-90Β°F)
Crowd
Extremely crowded. Peak season.
14 parties in 2026, including a blue moon in May and New Year's Eve. Dates may shift 1-2 days around national holidays.
Full Moon Party Schedule 2026
| Date | Pre & After Parties | Weather | Notes |
|---|---|---|---|
| April 2nd 2026 (Thu/Fri) (Next party) | March 30th - April 4th | Hot π₯, mostly sunny βοΈ, occasional showers π¦οΈ | β |
| May 1st 2026 (Fri/Sat) | April 29th - May 3rd | Humid π§, mix of sun βοΈ and showers π¦οΈ | Blue Moon Month! |
| May 31st 2026 (Sun/Mon) | May 29th - June 2nd | Humid π§, mix of sun βοΈ and showers π¦οΈ | Blue Moon Month! However, Visakha Bucha Buddha Day on that day as well |
| June 29th 2026 (Mon/Tue) | June 27th - June 31st | Humid π§, mix of sun βοΈ and showers π¦οΈ | It is a super moon! |
| July 29th 2026 (Wed/Thu) | July 27th - July 31st | Frequent showers π§οΈ, some sunny intervals π€οΈ | Asalha Bucha & Buddhist Lent Buddha Day 29th & 30th so FMPT might have different schedule |
| August 28th 2026 (Fri/Sat) | August 26th - August 30th | Frequent showers π§οΈ, some sunny intervals π€οΈ | β |
| September 26th 2026 (Sat/Sun) | September 24th - September 28th | Frequent showers π§οΈ, some sunny intervals π€οΈ | β |
| October 26th 2026 (Mo/Tu) | October 24th - October 28th | Heavy rain likely π§οΈ, peak rainy season π | Buddhist Lent Ending Buddha Day 26th, so again, might be rescheduled |
| November 24th 2026 (Tue/Wed) | November 22nd - November 26th | Heavy rain likely π§οΈ, peak rainy season π | β |
| December 24th 2026 (Thu/Fri) | December 22nd - December 26th | Showers early in month π¦οΈ, drier and sunnier later βοΈ | Coinciding with Christmas Eve. Likely no reschedule. |
| December 31st 2026 (Thu/Fri) | December 29th - January 2nd | Mostly sunny βοΈ, low chance of rain π€οΈ | No astronomical Full Moon but still large NYE Full Moon Party |
-
π Dates may shift 1-2 days when the full moon falls on a Thai public holiday. Changes are announced by the organising committee in advance.
-
π Busiest months: December to April (high season) and July to August (summer holidays). Expect 30,000+ people at peak dates.
-
π Quietest months: October and November. Smaller crowd, lower prices, wetter weather.
Plan your trip
Where to stay
Hotels near Haad Rin, ranked by proximity and price.
Getting there
Ferries, speedboats, and routes from Koh Samui and the mainland.
The full moon week
Events run 5-7 days. See what happens before and after the party.
What it costs
Entry, drinks, transport, accommodation. A realistic budget.
Next Full Moon Party
April 2nd 2026 · Thu/Fri